Por qué 8
- Rendimiento 3D · 100 % de la nota 8/100 · −92 pts
- 9500 en G3D Mark Para juegos poco exigentes · mejor que el 56 %
Sin bonificaciones ni penalizaciones: la nota es la suma de las partes anteriores.
nvidia
Resumen
Insuficiente · Rendimiento móvil
Este componente presenta un retraso tecnológico demasiado grande como para ser recomendado hoy en día. Al tratarse de una arquitectura de hace más de cinco años, resulta incapaz de ejecutar juegos modernos con fluidez, incluso en resoluciones bajas. Su potencia es tan limitada que solo supera al 19 % de las soluciones móviles de nuestro catálogo, lo que lo convierte en una opción muy arriesgada para jugar.
¿De dónde viene cada nota? Detallamos lo que la sostiene y lo que la frena, y luego situamos el producto en el catálogo, entre todos los productos y entre los que se le parecen.
Sin bonificaciones ni penalizaciones: la nota es la suma de las partes anteriores.
Todo el catálogo · 252 mejor que el 56 %
montés dans des portables · 38 mejor que el 4 %
la mitad central mediana este modelo (9500)
Todo el catálogo · 46 mejor que el 3 %
montés dans des portables · 18 mejor que el 6 %
la mitad central mediana este modelo (4 Go)
Todo el catálogo · 106 mejor que el 79 %
montés dans des portables · 38 top 7 %
la mitad central mediana este modelo (58 W)
Todavía no hay opiniones: dé la primera.
| Producto | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3050 Laptop GPU actual | 8 | G3D: 9500 / G2D: 491 | 2560 | 4 GB | - | GDDR6 | 35 - 80 W | Portátil |
| NVIDIA GeForce GTX 1070 (Mobile) | 11 | G3D: 10465 / G2D: 603 | - | 8 GB | - | - | - | Portátil |
| NVIDIA GeForce GTX 1060 with Max-Q Design | 5 | G3D: 7887 / G2D: 414 | - | 6 GB | - | - | 80 W | PC de escritorio |
| NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 5 | G3D: 8671 / G2D: 365 | - | 6 GB | 1,1 GHz | - | 60 W | PC de escritorio |
| NVIDIA GeForce GTX 1070 with Max-Q Design | 7 | G3D: 10029 / G2D: 442 | - | - | 2,0 GHz | - | 90 W | PC de escritorio |
| NVIDIA GeForce GTX 1060 (Mobile) | 6 | G3D: 8161 / G2D: 444 | - | 6 GB | 2,0 GHz | - | 80 W | Portátil |
| AMD Radeon 880M | 5 | G3D: 7633 / G2D: 972 | 12 | - | - | - | - | Integrada |
| Producto | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 3050 Laptop GPU actual | 8 | G3D: 9500 / G2D: 491 | 2560 | 4 GB | - | GDDR6 | 35 - 80 W | Portátil |
| NVIDIA GeForce RTX 5050 Laptop GPU | 26 | G3D: 14017 / G2D: 737 | 2560 | 8 GB | 1,5 GHz | GDDR7 | 35 - 100 W | Portátil |
| NVIDIA GeForce RTX 3080 Laptop GPU | 42 | G3D: 16527 / G2D: 645 | 6144 | 8 GB | 1,1 - 1,7 GHz | GDDR6 | 80 - 115 W | Portátil |
| NVIDIA GeForce RTX 4050 Laptop GPU | 28 | G3D: 14446 / G2D: 625 | 2560 | 6 GB | 2,4 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 3060 Laptop GPU | 22 | G3D: 13410 / G2D: 589 | 3840 | 6 GB | - | GDDR6 | 60 - 115 W | Portátil |
| NVIDIA GeForce RTX 3070 Laptop GPU | 35 | G3D: 15520 / G2D: 650 | 5120 | 8 GB | 1,3 - 1,6 GHz | GDDR6 | 80 - 125 W | Portátil |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | 10 | G3D: 10169 / G2D: 497 | 2560 | 4 GB | - | GDDR6 | 35 - 80 W | Portátil |
| NVIDIA GeForce RTX 3050 A Laptop GPU | 12 | G3D: 10696 / G2D: 513 | - | 4 GB | - | - | 35 W | Portátil |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i5-13420H | 6 | 1 |
| Intel Core 5 210H | 5 | - |
| Intel Core i7-1360P | 4 | 1 |
| Intel Core i5-12500H | 4 | - |
| Intel Core i7-13620H | 4 | - |
| AMD Ryzen 5 7535HS | 3 | - |
| AMD Ryzen 5 5600H | 2 | - |
| Intel Core 5 205H | 2 | - |
| Intel Core 7 230H | 2 | - |
| Intel Core i5-11400H | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i5-13420H | 6 | 3 |
| Intel Core 5 210H | 5 | 3 |
| Intel Core i7-13620H | 4 | 4 |
| Intel Core i5-12500H | 4 | 2 |
| Intel Core i7-1360P | 4 | - |
| AMD Ryzen 5 7535HS | 3 | - |
| Intel Core 5 205H | 2 | 2 |
| Intel Core 7 230H | 2 | 2 |
| Intel Core i5-12450H | 2 | 1 |
| AMD Ryzen 5 5600H | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i5-13420H | 6 | - |
| Intel Core 5 210H | 5 | 1 |
| Intel Core i5-12500H | 4 | - |
| Intel Core i7-1360P | 4 | - |
| Intel Core i7-13620H | 4 | - |
| AMD Ryzen 5 7535HS | 3 | - |
| AMD Ryzen 5 5600H | 2 | - |
| Intel Core 5 205H | 2 | - |
| Intel Core 7 230H | 2 | - |
| Intel Core i5-11400H | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i5-13420H | 6 | - |
| Intel Core 5 210H | 5 | - |
| Intel Core i5-12500H | 4 | - |
| Intel Core i7-1360P | 4 | - |
| Intel Core i7-13620H | 4 | - |
| AMD Ryzen 5 7535HS | 3 | - |
| AMD Ryzen 5 5600H | 2 | 1 |
| Intel Core 5 205H | 2 | - |
| Intel Core 7 230H | 2 | - |
| Intel Core i5-11400H | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i5-13420H | 6 | - |
| Intel Core 5 210H | 5 | - |
| Intel Core i5-12500H | 4 | - |
| Intel Core i7-1360P | 4 | - |
| Intel Core i7-13620H | 4 | - |
| AMD Ryzen 5 7535HS | 3 | - |
| AMD Ryzen 5 5600H | 2 | - |
| Intel Core 5 205H | 2 | - |
| Intel Core 7 230H | 2 | - |
| Intel Core i5-11400H | 2 | - |
Lorem ipsum
Puntuaciones por perfil
Especificaciones decisivas
Con una cuenta gratuita: