Por qué 63
- Rendimiento 3D · 100 % de la nota 63/100 · −37 pts
- 19.519 en G3D Mark Buena en juegos · mejor que el 71 %
Sin bonificaciones ni penalizaciones: la nota es la suma de las partes anteriores.
nvidia
Resumen
Bueno · Rendimiento móvil
Este procesador gráfico ofrece un nivel de rendimiento muy sólido para los jugadores que se desplazan. Gracias a su arquitectura reciente, permite ejecutar sus títulos favoritos con gran fluidez, incluso en juegos exigentes. Es una opción equilibrada para quienes buscan una máquina capaz de gestionar el gaming moderno sin compromisos importantes en la reactividad.
¿De dónde viene cada nota? Detallamos lo que la sostiene y lo que la frena, y luego situamos el producto en el catálogo, entre todos los productos y entre los que se le parecen.
Sin bonificaciones ni penalizaciones: la nota es la suma de las partes anteriores.
Todo el catálogo · 252 mejor que el 71 %
montés dans des portables · 38 mejor que el 59 %
la mitad central mediana este modelo (19.519)
Todo el catálogo · 46 mejor que el 28 %
montés dans des portables · 18 mejor que el 44 %
la mitad central mediana este modelo (8 Go)
Todo el catálogo · 106 mejor que el 79 %
montés dans des portables · 38 mejor que el 70 %
la mitad central mediana este modelo (75 W)
Todavía no hay opiniones: dé la primera.
| Producto | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4070 Laptop GPU actual | 63 | G3D: 19519 / G2D: 762 | 4608 | 8 GB | 1,2 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | 80 | G3D: 22471 / G2D: 970 | 5888 | 12 GB | 1,8 GHz | GDDR7 | 60 - 115 W | Portátil |
| NVIDIA GeForce RTX 4060 Laptop GPU | 50 | G3D: 17657 / G2D: 730 | 3072 | 8 GB | 1,5 - 2,4 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 5070 Laptop GPU | 60 | G3D: 19110 / G2D: 895 | 4608 | 8 GB | - | - | 50 - 100 W | Portátil |
| NVIDIA GeForce RTX 3080 Laptop GPU | 42 | G3D: 16527 / G2D: 645 | 6144 | 8 GB | 1,1 - 1,7 GHz | GDDR6 | 80 - 115 W | Portátil |
| NVIDIA GeForce RTX 5060 Laptop GPU | 43 | G3D: 16756 / G2D: 840 | 3328 | 8 GB | - | GDDR7 | 45 - 100 W | Portátil |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | 54 | G3D: 18185 / G2D: 788 | 5888 | 8 GB | - | GDDR6 | 80 - 115 W | Portátil |
| Producto | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4070 Laptop GPU actual | 63 | G3D: 19519 / G2D: 762 | 4608 | 8 GB | 1,2 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 3070 Laptop GPU | 35 | G3D: 15520 / G2D: 650 | 5120 | 8 GB | 1,3 - 1,6 GHz | GDDR6 | 80 - 125 W | Portátil |
| NVIDIA GeForce RTX 4060 Laptop GPU | 50 | G3D: 17657 / G2D: 730 | 3072 | 8 GB | 1,5 - 2,4 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 4090 Laptop GPU | 95 | G3D: 27801 | 9728 | 16 GB | 2,0 GHz | GDDR6 | 80 - 150 W | Portátil |
| NVIDIA GeForce RTX 5070 Laptop GPU | 60 | G3D: 19110 / G2D: 895 | 4608 | 8 GB | - | - | 50 - 100 W | Portátil |
| NVIDIA GeForce RTX 4050 Laptop GPU | 28 | G3D: 14446 / G2D: 625 | 2560 | 6 GB | 2,4 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 4080 Laptop GPU | 90 | G3D: 25176 / G2D: 943 | 7424 | 12 GB | 1,9 - 2,3 GHz | GDDR6 | 60 - 150 W | Portátil |
| NVIDIA GeForce RTX 4070 | 50 | G3D: 26942 / G2D: 1169 | 5888 | 12 GB | 1,9 - 2,5 GHz | GDDR6X | 200 W | PC de escritorio |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i7-13700HX | 7 | - |
| Intel Core i9-14900HX | 4 | 2 |
| AMD Ryzen AI 9 HX 370 | 4 | - |
| Intel Core Ultra 7 155h | 4 | - |
| Intel Core Ultra 9 185h | 4 | - |
| Intel Core i7-13700H | 4 | - |
| Intel Core i9-13900H | 4 | - |
| Intel Core i9-13950HX | 3 | - |
| AMD Ryzen 9 7940HS | 2 | - |
| Intel Core i7-14650HX | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i7-13700HX | 7 | - |
| AMD Ryzen AI 9 HX 370 | 4 | 3 |
| Intel Core Ultra 7 155h | 4 | 2 |
| Intel Core Ultra 9 185h | 4 | 1 |
| Intel Core i9-13900H | 4 | 1 |
| Intel Core i7-13700H | 4 | - |
| Intel Core i9-14900HX | 4 | - |
| Intel Core i9-13950HX | 3 | - |
| Intel Core i7-14700HX | 2 | 1 |
| AMD Ryzen 9 7940HS | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i7-13700HX | 7 | - |
| Intel Core Ultra 9 185h | 4 | 1 |
| AMD Ryzen AI 9 HX 370 | 4 | - |
| Intel Core Ultra 7 155h | 4 | - |
| Intel Core i7-13700H | 4 | - |
| Intel Core i9-13900H | 4 | - |
| Intel Core i9-14900HX | 4 | - |
| Intel Core i9-13950HX | 3 | - |
| AMD Ryzen 9 7940HS | 2 | - |
| Intel Core i7-14650HX | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i7-13700HX | 7 | - |
| Intel Core Ultra 9 185h | 4 | 1 |
| AMD Ryzen AI 9 HX 370 | 4 | - |
| Intel Core Ultra 7 155h | 4 | - |
| Intel Core i7-13700H | 4 | - |
| Intel Core i9-13900H | 4 | - |
| Intel Core i9-14900HX | 4 | - |
| Intel Core i9-13950HX | 3 | - |
| AMD Ryzen 9 7940HS | 2 | - |
| Intel Core i7-14650HX | 2 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core i7-13700HX | 7 | - |
| Intel Core Ultra 9 185h | 4 | 1 |
| AMD Ryzen AI 9 HX 370 | 4 | - |
| Intel Core Ultra 7 155h | 4 | - |
| Intel Core i7-13700H | 4 | - |
| Intel Core i9-13900H | 4 | - |
| Intel Core i9-14900HX | 4 | - |
| Intel Core i9-13950HX | 3 | - |
| AMD Ryzen 9 7940HS | 2 | - |
| Intel Core i7-14650HX | 2 | - |
Lorem ipsum
Puntuaciones por perfil
Especificaciones decisivas
Con una cuenta gratuita: