Por qué 26
- Rendimiento 3D · 100 % de la nota 26/100 · −74 pts
- 14.017 en G3D Mark Buena en juegos · mejor que el 63 %
Sin bonificaciones ni penalizaciones: la nota es la suma de las partes anteriores.
nvidia
Resumen
Insuficiente · Rendimiento móvil
Este componente es claramente insuficiente para satisfacer las exigencias de un perfil de alto rendimiento móvil. Con una puntuación de rendimiento 3D de tan solo 26/100, no podrá ejecutar juegos recientes de forma fluida, incluso en resoluciones bajas. Se arriesga a sufrir tirones importantes y una experiencia de juego muy frustrante en cuanto la acción se intensifica.
¿De dónde viene cada nota? Detallamos lo que la sostiene y lo que la frena, y luego situamos el producto en el catálogo, entre todos los productos y entre los que se le parecen.
Sin bonificaciones ni penalizaciones: la nota es la suma de las partes anteriores.
Todo el catálogo · 335 mejor que el 63 %
montés dans des portables · 49 mejor que el 39 %
la mitad central mediana este modelo (14.017)
Todo el catálogo · 83 mejor que el 51 %
montés dans des portables · 23 mejor que el 57 %
la mitad central mediana este modelo (8 Go)
Todo el catálogo · 182 mejor que el 76 %
montés dans des portables · 46 top 17 %
la mitad central mediana este modelo (68 W)
Todavía no hay opiniones: dé la primera.
| Producto | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5050 Laptop GPU actual | 26 | G3D: 14017 / G2D: 737 | 2560 | 8 GB | 1,5 GHz | GDDR7 | 35 - 100 W | Portátil |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 10 | G3D: 13144 / G2D: 539 | - | - | - | - | 90 W | PC de escritorio |
| NVIDIA GeForce RTX 3060 Laptop GPU | 22 | G3D: 13410 / G2D: 589 | 3840 | 6 GB | - | GDDR6 | 60 - 115 W | Portátil |
| NVIDIA GeForce RTX 3070 Laptop GPU | 35 | G3D: 15520 / G2D: 650 | 5120 | 8 GB | 1,3 - 1,6 GHz | GDDR6 | 80 - 125 W | Portátil |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 9 | G3D: 11805 / G2D: 486 | - | 8 GB | - | - | 80 W | PC de escritorio |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 11 | G3D: 13820 / G2D: 584 | - | - | - | - | 80 W | PC de escritorio |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 12 | G3D: 13969 / G2D: 634 | - | 8 GB | - | - | - | PC de escritorio |
| Producto | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5050 Laptop GPU actual | 26 | G3D: 14017 / G2D: 737 | 2560 | 8 GB | 1,5 GHz | GDDR7 | 35 - 100 W | Portátil |
| NVIDIA GeForce RTX 5080 Laptop GPU | 93 | G3D: 26282 / G2D: 1084 | 7680 | 16 GB | 1,5 GHz | GDDR7 | 80 - 150 W | Portátil |
| NVIDIA GeForce RTX 5090 Laptop GPU | 96 | G3D: 28368 / G2D: 1108 | 10496 | 24 GB | 2,2 GHz | GDDR7 | 95 - 150 W | Portátil |
| NVIDIA GeForce RTX 5070 Laptop GPU | 60 | G3D: 19110 / G2D: 895 | 4608 | 8 GB | - | - | 50 - 100 W | Portátil |
| NVIDIA GeForce RTX 3050 Laptop GPU | 8 | G3D: 9500 / G2D: 491 | 2560 | 4 GB | - | GDDR6 | 35 - 80 W | Portátil |
| NVIDIA GeForce RTX 5060 Laptop GPU | 43 | G3D: 16756 / G2D: 840 | 3328 | 8 GB | - | GDDR7 | 45 - 100 W | Portátil |
| NVIDIA GeForce RTX 4050 Laptop GPU | 28 | G3D: 14446 / G2D: 625 | 2560 | 6 GB | 2,4 GHz | GDDR6 | 35 - 115 W | Portátil |
| NVIDIA GeForce RTX 5050 | 18 | G3D: 17137 / G2D: 1077 | 2560 | 8 GB | 2,3 - 2,6 GHz | GDDR6 | 130 W | PC de escritorio |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core 7 240H | 14 | - |
| Intel Core 5 210H | 13 | - |
| Intel Core Ultra 7 356h | 13 | - |
| Intel Core i5-13450HX | 12 | 2 |
| Intel Core i5-13420H | 12 | 1 |
| AMD Ryzen 7 260 | 11 | 3 |
| AMD Ryzen 7 250 | 9 | 2 |
| Intel Core Ultra 7 255h | 9 | - |
| AMD Ryzen AI 7 350 | 8 | - |
| Intel Core i7-13620H | 7 | 2 |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core 7 240H | 14 | 4 |
| Intel Core 5 210H | 13 | 8 |
| Intel Core Ultra 7 356h | 13 | 6 |
| Intel Core i5-13420H | 12 | 9 |
| Intel Core i5-13450HX | 12 | 7 |
| AMD Ryzen 7 260 | 11 | 8 |
| AMD Ryzen 7 250 | 9 | 8 |
| Intel Core Ultra 7 255h | 9 | 3 |
| AMD Ryzen AI 7 350 | 8 | 4 |
| Intel Core i7-13620H | 7 | 5 |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core 7 240H | 14 | 4 |
| Intel Core 5 210H | 13 | - |
| Intel Core Ultra 7 356h | 13 | - |
| Intel Core i5-13420H | 12 | - |
| Intel Core i5-13450HX | 12 | - |
| AMD Ryzen 7 260 | 11 | 1 |
| AMD Ryzen 7 250 | 9 | - |
| Intel Core Ultra 7 255h | 9 | - |
| AMD Ryzen AI 7 350 | 8 | - |
| Intel Core i7-13620H | 7 | 2 |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core 7 240H | 14 | 1 |
| Intel Core 5 210H | 13 | - |
| Intel Core Ultra 7 356h | 13 | - |
| Intel Core i5-13420H | 12 | - |
| Intel Core i5-13450HX | 12 | - |
| AMD Ryzen 7 260 | 11 | - |
| AMD Ryzen 7 250 | 9 | - |
| Intel Core Ultra 7 255h | 9 | - |
| AMD Ryzen AI 7 350 | 8 | - |
| Intel Core i7-13620H | 7 | - |
| Modelo de CPU | Número de portátiles | En venta |
|---|---|---|
| Intel Core 7 240H | 14 | 3 |
| Intel Core 5 210H | 13 | 3 |
| Intel Core Ultra 7 356h | 13 | - |
| Intel Core i5-13420H | 12 | - |
| Intel Core i5-13450HX | 12 | - |
| AMD Ryzen 7 260 | 11 | 1 |
| AMD Ryzen 7 250 | 9 | 1 |
| Intel Core Ultra 7 255h | 9 | - |
| AMD Ryzen AI 7 350 | 8 | - |
| Intel Core i7-13620H | 7 | 1 |
Lorem ipsum
Puntuaciones por perfil
Especificaciones decisivas
Con una cuenta gratuita: