intel
Intel Iris Plus 655 Integrated
Caractéristiques principales
Fiche technique
Informations générales
APIs & Technologies
Avis des membres
Aucun avis pour le moment : donnez le premier.
Présent dans ces processeurs
| Produit | |
|---|---|
| Intel Core i7-8569U | 24 |
| Intel Core i7-8559U | 23 |
| Intel Core i5-8269U | 19 |
| Intel Core i5-8279U | 18 |
| Intel Core i5-8259U | 17 |
| Intel Core i3-8109U | 9 |
Cartes graphiques équivalentes
| Produit | |||||
|---|---|---|---|---|---|
| Intel Iris Plus 655 Integrated actuel | — | - | - | - | Intégrée |
| Apple M1 Max 24-core GPU | 12 | - | - | - | Intégrée |
| AMD Ryzen 9 5900HX with Radeon Graphics | 1 | G3D: 3033 / G2D: 720 | - | - | Intégrée |
| Intel UHD Graphics 630 | 1 | G3D: 1243 / G2D: 302 | 1,1 - 3,6 GHz | 65 W | Intégrée |
| AMD Ryzen 3 PRO 4350GE with Radeon Graphics | 1 | G3D: 1935 / G2D: 587 | - | - | Intégrée |
| AMD Ryzen 5 PRO 4500U with Radeon Graphics | 1 | G3D: 2008 / G2D: 564 | - | - | Intégrée |
| Intel Uhd For 8th Generation Intel Processors Integrated | — | - | - | - | Intégrée |
Liste des cartes graphiques de la même famille
| Produit | ||
|---|---|---|
| Intel Iris Plus 655 Integrated actuel | — | Intégrée |
| Intel Iris Plus 650 Integrated | — | Intégrée |
| Intel Iris Plus 645 Integrated | — | Intégrée |
| Intel Iris Plus 640 Integrated | — | Intégrée |
| Intel Iris 550 Integrated | — | Intégrée |
| Intel Iris 540 Integrated | — | Intégrée |
| Intel Iris 6100 Integrated | — | Intégrée |
| Intel Iris Pro 6200 Integrated | — | Intégrée |