Iris Plus Integrated
Caractéristiques principales
Fiche technique
Informations générales
APIs & Technologies
Avis des membres
Aucun avis pour le moment : donnez le premier.
Présent dans ces processeurs
| Produit | |
|---|---|
| Intel Core i7-1068NG7 | 22 |
| Intel Core i7-1065G7 | 19 |
| Intel Core i5-1035G7 | 17 |
| Intel Core i5-1035G4 | 16 |
| Intel Core i5-1030NG7 | 9 |
| Intel Core i5-1030G7 | 7 |
Cartes graphiques équivalentes
| Produit | ||||||
|---|---|---|---|---|---|---|
| Iris Plus Integrated actuel | — | - | - | - | - | Intégrée |
| Intel Arc A730M Graphics | 30 | G3D: 9808 / G2D: 565 | 12 Go | GDDR6 | 80 - 120 W | Portable |
| Apple M1 8-core GPU | 16 | - | - | - | - | Intégrée |
| AMD Ryzen 7 PRO 4750GE with Radeon Graphics | 6 | G3D: 2550 / G2D: 683 | - | - | - | Intégrée |
| Apple M3 Max 30-core GPU | 49 | - | - | - | - | Intégrée |
| Intel Uhd For 8th Generation Intel Processors Integrated | — | - | - | - | - | Intégrée |
| Apple M2 Pro 16-core GPU | 33 | - | - | - | - | Intégrée |
Liste des cartes graphiques de la même famille
| Produit | ||
|---|---|---|
| Iris Plus Integrated actuel | — | Intégrée |
| Intel Iris Plus 645 Integrated | — | Intégrée |
| Intel Iris Plus 655 Integrated | — | Intégrée |
| Intel Iris Plus 650 Integrated | — | Intégrée |
| Intel Iris Plus 640 Integrated | — | Intégrée |
| Intel Iris 540 Integrated | — | Intégrée |
| Intel Iris 6100 Integrated | — | Intégrée |
| Intel Iris 550 Integrated | — | Intégrée |
| Intel Iris Pro 580 Integrated | — | Intégrée |