Le moins cher
ASUS ROG Zephyrus G16
16" WUXGA 165 Hz · 16 Go LPDDR5 · Intel Core i7-12700H · Nvidia GeForce RTX 4050
nvidia
Performance mobile : correct, sans plus.
Résumé
Correct · Performance mobile
Ce composant affiche des performances nettement insuffisantes pour répondre aux exigences du profil de performance mobile. Avec un score de 42/100, il s'avère trop juste pour faire tourner les jeux récents de manière fluide, même en réglages bas. Vous risquez de rencontrer des saccades importantes dès que l'action devient intense ou que la résolution augmente.
Le moins cher
16" WUXGA 165 Hz · 16 Go LPDDR5 · Intel Core i7-12700H · Nvidia GeForce RTX 4050
Meilleur rapport qualité-prix
16" IPS WUXGA 144 Hz · 16 Go DDR5 · Intel Core 5 210H · NVIDIA GeForce RTX 4050
Le mieux noté
15,6" OLED 3K 120 Hz · 24 Go DDR5 · Intel Core Ultra 9 285H · NVIDIA GeForce RTX 4050
D'où vient chaque note ? Nous détaillons ce qui la porte et ce qui la retient, puis situons le produit dans le catalogue, parmi tous les produits et parmi ceux qui lui ressemblent.
Correct, sans plus.
Aucun bonus ni pénalité : la note est la somme des parts ci-dessus.
Tout le catalogue · 490 mieux que 55 %
montés dans des portables · 63 mieux que 44 %
la moitié centrale médiane ce modèle (14 193)
Tout le catalogue · 232 mieux que 22 %
montés dans des portables · 31 mieux que 37 %
la moitié centrale médiane ce modèle (6 Go)
Tout le catalogue · 344 mieux que 53 %
montés dans des portables · 61 mieux que 10 %
la moitié centrale médiane ce modèle (115 W)
Les modèles les plus présents dans les ordinateurs du catalogue, du plus rapide au moins rapide.
Les mêmes modèles, classés sur leur vitesse de rendu 3D.
Écart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 113 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 328 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 381 ordinateurs du catalogue
Voir la ficheDans 143 ordinateurs du catalogue
Écart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 98 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 403 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 209 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 261 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 217 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 504 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 1 350 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 240 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 279 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 241 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 253 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 384 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 299 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 490 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4050 Laptop GPU
Dans 233 ordinateurs du catalogue
Voir la ficheG3D Mark (PassMark) : performance 3D générale, proche du jeu. « ≈ » : valeur estimée.
Score Blender (Blender Open Data) : vitesse de rendu 3D. Les modèles sans mesure Blender passent en fin.
Aucun avis pour le moment : donnez le premier.
| Produit | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4050 Laptop GPU actuel | 42 | G3D: 14193 / G2D: 619 | 2560 | 6 Go | 2,4 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 3080 Laptop GPU | 46 | G3D: 16019 / G2D: 623 | 6144 | 8 Go | 1,1 - 1,7 GHz | GDDR6 | 80 - 115 W | Portable |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 33 | G3D: 11400 / G2D: 450 | - | 8 Go | - | - | 80 W | PC fixe |
| AMD Radeon RX 6650M XT | 47 | G3D: 16081 / G2D: 780 | - | 8 Go | - | GDDR6 | 120 W | Portable |
| NVIDIA GeForce RTX 5060 Laptop GPU | 48 | G3D: 16756 / G2D: 840 | 3328 | 8 Go | - | GDDR7 | 45 - 100 W | Portable |
| AMD Radeon RX 6600S | 41 | G3D: 13569 / G2D: 655 | - | 4 Go | - | GDDR6 | 80 W | Portable |
| AMD Radeon RX 6850M | 37 | G3D: 12274 / G2D: 714 | - | - | - | - | - | Portable |
| Produit | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4050 Laptop GPU actuel | 42 | G3D: 14193 / G2D: 619 | 2560 | 6 Go | 2,4 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 4060 Laptop GPU | 49 | G3D: 17307 / G2D: 731 | 3072 | 8 Go | 1,5 - 2,4 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 5050 Laptop GPU | 42 | G3D: 14017 / G2D: 737 | 2560 | 8 Go | 1,5 GHz | GDDR7 | 35 - 100 W | Portable |
| NVIDIA GeForce RTX 4070 Laptop GPU | 66 | G3D: 19464 / G2D: 766 | 4608 | 8 Go | 1,2 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 3050 Laptop GPU | 29 | G3D: 9503 / G2D: 493 | 2560 | 4 Go | - | GDDR6 | 35 - 80 W | Portable |
| NVIDIA GeForce RTX 4080 Laptop GPU | 91 | G3D: 24737 / G2D: 929 | 7424 | 12 Go | 1,9 - 2,3 GHz | GDDR6 | 60 - 150 W | Portable |
| NVIDIA GeForce RTX 4090 Laptop GPU | 95 | G3D: 27037 / G2D: 988 | 9728 | 16 Go | 2,0 GHz | GDDR6 | 80 - 150 W | Portable |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | 31 | G3D: 10061 / G2D: 499 | 2560 | 4 Go | - | GDDR6 | 35 - 80 W | Portable |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | 1 |
| Intel Core i5-13420H | 13 | 2 |
| Intel Core i7-13620H | 11 | 2 |
| Intel Core i5-12450H | 8 | 2 |
| Intel Core 5 210H | 7 | 3 |
| AMD Ryzen 7 170 | 6 | 4 |
| Intel Core i7-13700H | 6 | - |
| Intel Core i7-12650H | 5 | 3 |
| AMD Ryzen 7 8845HS | 5 | 2 |
| AMD Ryzen 7 7735HS | 4 | 1 |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | 1 |
| Intel Core i5-13420H | 13 | - |
| Intel Core i7-13620H | 11 | - |
| Intel Core i5-12450H | 8 | - |
| Intel Core 5 210H | 7 | - |
| Intel Core i7-13700H | 6 | 1 |
| AMD Ryzen 7 170 | 6 | - |
| AMD Ryzen 7 8845HS | 5 | 1 |
| Intel Core i7-12650H | 5 | - |
| AMD Ryzen 7 7735HS | 4 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | 2 |
| Intel Core i5-13420H | 13 | 1 |
| Intel Core i7-13620H | 11 | - |
| Intel Core i5-12450H | 8 | - |
| Intel Core 5 210H | 7 | - |
| AMD Ryzen 7 170 | 6 | - |
| Intel Core i7-13700H | 6 | - |
| AMD Ryzen 7 8845HS | 5 | 1 |
| Intel Core i7-12650H | 5 | - |
| AMD Ryzen 7 7735HS | 4 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | 2 |
| Intel Core i5-13420H | 13 | 1 |
| Intel Core i7-13620H | 11 | - |
| Intel Core i5-12450H | 8 | - |
| Intel Core 5 210H | 7 | - |
| AMD Ryzen 7 170 | 6 | - |
| Intel Core i7-13700H | 6 | - |
| AMD Ryzen 7 8845HS | 5 | - |
| Intel Core i7-12650H | 5 | - |
| AMD Ryzen 7 7735HS | 4 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | 1 |
| Intel Core i5-13420H | 13 | - |
| Intel Core i7-13620H | 11 | - |
| Intel Core i5-12450H | 8 | - |
| Intel Core 5 210H | 7 | 2 |
| AMD Ryzen 7 170 | 6 | 1 |
| Intel Core i7-13700H | 6 | - |
| AMD Ryzen 7 8845HS | 5 | - |
| Intel Core i7-12650H | 5 | - |
| AMD Ryzen 7 7735HS | 4 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | 3 |
| Intel Core i5-13420H | 13 | 2 |
| Intel Core i7-13620H | 11 | 1 |
| Intel Core i5-12450H | 8 | - |
| Intel Core 5 210H | 7 | 2 |
| AMD Ryzen 7 170 | 6 | - |
| Intel Core i7-13700H | 6 | - |
| AMD Ryzen 7 8845HS | 5 | 1 |
| Intel Core i7-12650H | 5 | - |
| AMD Ryzen 7 7735HS | 4 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core Ultra 7 155h | 16 | - |
| Intel Core i5-13420H | 13 | - |
| Intel Core i7-13620H | 11 | - |
| Intel Core i5-12450H | 8 | - |
| Intel Core 5 210H | 7 | - |
| AMD Ryzen 7 170 | 6 | - |
| Intel Core i7-13700H | 6 | - |
| AMD Ryzen 7 8845HS | 5 | - |
| Intel Core i7-12650H | 5 | - |
| AMD Ryzen 7 7735HS | 4 | - |
Lorem ipsum
La note
Specs décisives
Avec un compte gratuit :