Le moins cher
ASUS ROG Scar 16
16" Mini-LED WQXGA 240 Hz · 32 Go DDR5 · Intel Core i9-13980HX · Nvidia GeForce RTX 4080
nvidia
Performance mobile : un excellent choix.
Résumé
Excellent · Performance mobile
Ce composant se classe parmi l'élite des cartes graphiques pour ordinateurs portables, surpassant 91 % des modèles de notre catalogue. Grâce à sa mémoire vidéo de 12 Go, il permet de faire tourner les jeux récents avec une grande fluidité, même avec des réglages graphiques élevés. C'est un choix exceptionnel pour les joueurs mobiles qui ne veulent faire aucun compromis sur la qualité visuelle.
5375
éch./min · OptiX
7424
12 Go
GDDR6
1,9 - 2,3 GHz
60 - 150 W
PCIe 4.0 x16
Le moins cher
16" Mini-LED WQXGA 240 Hz · 32 Go DDR5 · Intel Core i9-13980HX · Nvidia GeForce RTX 4080
Meilleur rapport qualité-prix
18" IPS WQXGA 240 Hz · 32 Go DDR5 · Intel Core i9 14900HX · NVIDIA GeForce RTX 4080
Le mieux noté
18" IPS WQXGA · 32 Go DDR5 · Intel Core i9 i9-13980HX · NVIDIA GeForce RTX 4080
D'où vient chaque note ? Nous détaillons ce qui la porte et ce qui la retient, puis situons le produit dans le catalogue, parmi tous les produits et parmi ceux qui lui ressemblent.
Super note !
Aucun bonus ni pénalité : la note est la somme des parts ci-dessus.
Tout le catalogue · 489 top 15 %
montés dans des portables · 65 top 11 %
la moitié centrale médiane ce modèle (24 737)
Tout le catalogue · 234 mieux que 68 %
montés dans des portables · 32 top 16 %
la moitié centrale médiane ce modèle (12 Go)
Tout le catalogue · 338 mieux que 54 %
montés dans des portables · 63 mieux que 24 %
la moitié centrale médiane ce modèle (105 W)
Les modèles les plus présents dans les ordinateurs du catalogue, du plus rapide au moins rapide.
Les mêmes modèles, classés sur leur vitesse de rendu 3D.
Écart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 116 ordinateurs du catalogue
Voir la ficheDans 26 ordinateurs du catalogue
Écart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 341 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 398 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 99 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 431 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 268 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 219 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 214 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 544 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 1 406 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 284 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 331 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 251 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 258 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 413 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 313 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 515 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 4080 Laptop GPU
Dans 247 ordinateurs du catalogue
Voir la ficheG3D Mark (PassMark) : performance 3D générale, proche du jeu. « ≈ » : valeur estimée.
Score Blender (Blender Open Data) : vitesse de rendu 3D. Les modèles sans mesure Blender passent en fin.
Aucun avis pour le moment : donnez le premier.
| Produit | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4080 Laptop GPU actuel | 91 | G3D: 24737 / G2D: 929 | 7424 | 12 Go | 1,9 - 2,3 GHz | GDDR6 | 60 - 150 W | Portable |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | 83 | G3D: 22471 / G2D: 970 | 5888 | 12 Go | 1,8 GHz | GDDR7 | 60 - 115 W | Portable |
| NVIDIA GeForce RTX 4090 Laptop GPU | 95 | G3D: 27037 / G2D: 988 | 9728 | 16 Go | 2,0 GHz | GDDR6 | 80 - 150 W | Portable |
| NVIDIA GeForce RTX 5080 Laptop GPU | 93 | G3D: 26282 / G2D: 1084 | 7680 | 16 Go | 1,5 GHz | GDDR7 | 80 - 150 W | Portable |
| NVIDIA GeForce RTX 5090 Laptop GPU | 96 | G3D: 28368 / G2D: 1108 | 10496 | 24 Go | 2,2 GHz | GDDR7 | 95 - 150 W | Portable |
| Produit | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4080 Laptop GPU actuel | 91 | G3D: 24737 / G2D: 929 | 7424 | 12 Go | 1,9 - 2,3 GHz | GDDR6 | 60 - 150 W | Portable |
| NVIDIA GeForce RTX 4070 Laptop GPU | 66 | G3D: 19464 / G2D: 766 | 4608 | 8 Go | 1,2 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 3080 Laptop GPU | 46 | G3D: 16019 / G2D: 623 | 6144 | 8 Go | 1,1 - 1,7 GHz | GDDR6 | 80 - 115 W | Portable |
| NVIDIA GeForce RTX 4060 Laptop GPU | 49 | G3D: 17307 / G2D: 731 | 3072 | 8 Go | 1,5 - 2,4 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 4090 Laptop GPU | 95 | G3D: 27037 / G2D: 988 | 9728 | 16 Go | 2,0 GHz | GDDR6 | 80 - 150 W | Portable |
| NVIDIA GeForce RTX 5080 Laptop GPU | 93 | G3D: 26282 / G2D: 1084 | 7680 | 16 Go | 1,5 GHz | GDDR7 | 80 - 150 W | Portable |
| NVIDIA GeForce RTX 4050 Laptop GPU | 42 | G3D: 14193 / G2D: 619 | 2560 | 6 Go | 2,4 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | 60 | G3D: 18788 / G2D: 815 | 7424 | 16 Go | 1,6 GHz | GDDR6 | 80 - 115 W | Portable |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | 1 |
| Intel Core Ultra 9 185h | 4 | 1 |
| Intel Core i9-13980HX | 3 | 2 |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | - |
| Intel Core Ultra 9 185h | 4 | - |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13980HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | - |
| Intel Core Ultra 9 185h | 4 | - |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13980HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | - |
| Intel Core Ultra 9 185h | 4 | - |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13980HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | - |
| Intel Core Ultra 9 185h | 4 | - |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13980HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | - |
| Intel Core Ultra 9 185h | 4 | 1 |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13980HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core i9-14900HX | 5 | - |
| Intel Core Ultra 9 185h | 4 | - |
| Intel Core i7-13700HX | 3 | - |
| Intel Core i9-13900HX | 3 | - |
| Intel Core i9-13980HX | 3 | - |
| Intel Core i9-13900H | 2 | - |
| Intel Core Ultra 9 275hx | 1 | - |
| Intel Core i7-13700H | 1 | - |
| Intel Core i7-13800H | 1 | - |
| Intel Core i9-13950HX | 1 | - |
Lorem ipsum
La note
Specs décisives
Avec un compte gratuit :