Pourquoi 48
- Performance 3D · 100 % de la note 48/100 · −52 pts
- 16 756 au G3D Mark Bonne en jeu · mieux que 72 %
Aucun bonus ni pénalité : la note est la somme des parts ci-dessus.
nvidia
Performance mobile : correct, sans plus.
Résumé
Correct · Performance mobile
Malgré une architecture récente, ce composant affiche des performances globales trop limitées pour répondre aux exigences du profil Performance mobile. Avec un score de 48/100, il risque de brider votre expérience sur les titres récents les plus gourmands. Ce choix s'avère donc insuffisant pour un usage gaming fluide et durable sur un ordinateur portable.
Équivalent en performance à AMD Radeon 8050S (puce intégrée).
Le moins cher
D'où vient chaque note ? Nous détaillons ce qui la porte et ce qui la retient, puis situons le produit dans le catalogue, parmi tous les produits et parmi ceux qui lui ressemblent.
Correct, sans plus.
Aucun bonus ni pénalité : la note est la somme des parts ci-dessus.
Tout le catalogue · 489 mieux que 72 %
montés dans des portables · 65 mieux que 63 %
la moitié centrale médiane ce modèle (16 756)
Tout le catalogue · 234 mieux que 43 %
montés dans des portables · 32 mieux que 62 %
la moitié centrale médiane ce modèle (8 Go)
Tout le catalogue · 338 top 20 %
montés dans des portables · 63 mieux que 67 %
la moitié centrale médiane ce modèle (72 W)
Les modèles les plus présents dans les ordinateurs du catalogue, du plus rapide au moins rapide.
Les mêmes modèles, classés sur leur vitesse de rendu 3D.
Écart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 116 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 341 ordinateurs du catalogue
Voir la ficheDans 398 ordinateurs du catalogue
Écart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 99 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 431 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 212 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 268 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 219 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 214 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 544 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 1 405 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 284 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 332 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 251 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 258 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 414 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 313 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 515 ordinateurs du catalogue
Voir la ficheÉcart avec la NVIDIA GeForce RTX 5060 Laptop GPU
Dans 247 ordinateurs du catalogue
Voir la ficheG3D Mark (PassMark) : performance 3D générale, proche du jeu. « ≈ » : valeur estimée.
Score Blender (Blender Open Data) : vitesse de rendu 3D. Les modèles sans mesure Blender passent en fin.
Aucun avis pour le moment : donnez le premier.
| Produit | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5060 Laptop GPU actuel | 48 | G3D: 16756 / G2D: 840 | 3328 | 8 Go | - | GDDR7 | 45 - 100 W | Portable |
| AMD Radeon RX 6600S | 41 | G3D: 13569 / G2D: 655 | - | 4 Go | - | GDDR6 | 80 W | Portable |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 40 | G3D: 13416 / G2D: 558 | - | - | - | - | 80 W | PC fixe |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | 49 | G3D: 17244 / G2D: 765 | 5888 | 8 Go | - | GDDR6 | 80 - 115 W | Portable |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | 60 | G3D: 18788 / G2D: 815 | 7424 | 16 Go | 1,6 GHz | GDDR6 | 80 - 115 W | Portable |
| NVIDIA GeForce RTX 2080 (Mobile) | 44 | G3D: 15014 / G2D: 804 | - | 8 Go | - | - | 150 W | Portable |
| NVIDIA GeForce RTX 5070 Laptop GPU | 63 | G3D: 19110 / G2D: 895 | 4608 | 8 Go | - | - | 50 - 100 W | Portable |
| Produit | ||||||||
|---|---|---|---|---|---|---|---|---|
| NVIDIA GeForce RTX 5060 Laptop GPU actuel | 48 | G3D: 16756 / G2D: 840 | 3328 | 8 Go | - | GDDR7 | 45 - 100 W | Portable |
| NVIDIA GeForce RTX 3060 Laptop GPU | 39 | G3D: 13093 / G2D: 585 | 3840 | 6 Go | - | GDDR6 | 60 - 115 W | Portable |
| NVIDIA GeForce RTX 5080 Laptop GPU | 93 | G3D: 26282 / G2D: 1084 | 7680 | 16 Go | 1,5 GHz | GDDR7 | 80 - 150 W | Portable |
| NVIDIA GeForce RTX 5070 Laptop GPU | 63 | G3D: 19110 / G2D: 895 | 4608 | 8 Go | - | - | 50 - 100 W | Portable |
| NVIDIA GeForce RTX 5090 Laptop GPU | 96 | G3D: 28368 / G2D: 1108 | 10496 | 24 Go | 2,2 GHz | GDDR7 | 95 - 150 W | Portable |
| NVIDIA GeForce RTX 5050 Laptop GPU | 42 | G3D: 14017 / G2D: 737 | 2560 | 8 Go | 1,5 GHz | GDDR7 | 35 - 100 W | Portable |
| NVIDIA GeForce RTX 4060 Laptop GPU | 49 | G3D: 17307 / G2D: 731 | 3072 | 8 Go | 1,5 - 2,4 GHz | GDDR6 | 35 - 115 W | Portable |
| NVIDIA GeForce RTX 5060 | 67 | G3D: 20585 / G2D: 1141 | 3840 | 8 Go | 2,3 - 2,5 GHz | GDDR7 | 145 - 170 W | PC fixe |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 12 |
| AMD Ryzen 7 260 | 26 | 14 |
| Intel Core i7-14650HX | 23 | 12 |
| AMD Ryzen 9 8940HX | 19 | 9 |
| Intel Core i7-13620H | 19 | 9 |
| Intel Core Ultra 9 275hx | 19 | 6 |
| AMD Ryzen AI 7 350 | 19 | 5 |
| Intel Core Ultra 7 255hx | 13 | 5 |
| Intel Core Ultra 7 255h | 13 | 3 |
| AMD Ryzen 7 170 | 11 | 7 |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 5 |
| AMD Ryzen 7 260 | 26 | 7 |
| Intel Core i7-14650HX | 23 | 1 |
| Intel Core Ultra 9 275hx | 19 | 3 |
| AMD Ryzen AI 7 350 | 19 | 2 |
| Intel Core i7-13620H | 19 | 1 |
| AMD Ryzen 9 8940HX | 19 | - |
| Intel Core Ultra 7 255hx | 13 | 4 |
| Intel Core Ultra 7 255h | 13 | 1 |
| Intel Core Ultra 9 386h | 11 | 3 |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 8 |
| AMD Ryzen 7 260 | 26 | 5 |
| Intel Core i7-14650HX | 23 | 4 |
| AMD Ryzen 9 8940HX | 19 | 8 |
| Intel Core i7-13620H | 19 | 4 |
| AMD Ryzen AI 7 350 | 19 | 3 |
| Intel Core Ultra 9 275hx | 19 | 2 |
| Intel Core Ultra 7 255h | 13 | 3 |
| Intel Core Ultra 7 255hx | 13 | 3 |
| AMD Ryzen 7 170 | 11 | 4 |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 2 |
| AMD Ryzen 7 260 | 26 | 2 |
| Intel Core i7-14650HX | 23 | 2 |
| AMD Ryzen 9 8940HX | 19 | 4 |
| Intel Core Ultra 9 275hx | 19 | 3 |
| Intel Core i7-13620H | 19 | 2 |
| AMD Ryzen AI 7 350 | 19 | 1 |
| Intel Core Ultra 7 255h | 13 | 3 |
| Intel Core Ultra 7 255hx | 13 | 3 |
| Intel Core Ultra 9 386h | 11 | 3 |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 5 |
| AMD Ryzen 7 260 | 26 | 4 |
| Intel Core i7-14650HX | 23 | 1 |
| AMD Ryzen AI 7 350 | 19 | 2 |
| AMD Ryzen 9 8940HX | 19 | 1 |
| Intel Core Ultra 9 275hx | 19 | 1 |
| Intel Core i7-13620H | 19 | 1 |
| Intel Core Ultra 7 255h | 13 | 1 |
| Intel Core Ultra 7 255hx | 13 | - |
| AMD Ryzen 7 170 | 11 | - |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 4 |
| AMD Ryzen 7 260 | 26 | - |
| Intel Core i7-14650HX | 23 | 1 |
| Intel Core i7-13620H | 19 | 2 |
| AMD Ryzen 9 8940HX | 19 | - |
| AMD Ryzen AI 7 350 | 19 | - |
| Intel Core Ultra 9 275hx | 19 | - |
| Intel Core Ultra 7 255h | 13 | 2 |
| Intel Core Ultra 7 255hx | 13 | - |
| Intel Core 5 210H | 11 | 1 |
| Modèle de CPU | Nombre de laptops | En vente |
|---|---|---|
| Intel Core 7 240H | 31 | 3 |
| AMD Ryzen 7 260 | 26 | 1 |
| Intel Core i7-14650HX | 23 | 1 |
| AMD Ryzen AI 7 350 | 19 | 2 |
| AMD Ryzen 9 8940HX | 19 | 1 |
| Intel Core i7-13620H | 19 | 1 |
| Intel Core Ultra 9 275hx | 19 | - |
| Intel Core Ultra 7 255h | 13 | - |
| Intel Core Ultra 7 255hx | 13 | - |
| AMD Ryzen 7 170 | 11 | - |
Lorem ipsum
La note
Specs décisives
Avec un compte gratuit :